Product:Stainless Steel Sheet
Standard:JIS, AISI, ASTM, GB, DIN, EN, etc.
Material:201, 202, 304, 304L, 309S, 310S, 316, 316L, 317, 317L, 321, 430, 430F, etc.
Thickness:0.1mm-150mm, or according to the customers' request.
Width:500mm-3000mm, or according to the customers' request.
Length:500mm-6000mm, or according to the customers' request.
Item | Stainless steel plate,stainless steel sheet (Hot rolled,cold rolled), Stainless Steel Sheet/Stainless Steel Plate, 304 316L Stainless Steel Sheet/Stainless Steel Plate,stainless steel sheet price |
Standard | ASTM A240,GB/T3280-2007,JIS4304-2005,ASTM A167,EN10088-2-2005,etc |
Material | 310S,310,309,309S,316,316L,316Ti,317,317L,321,321H,347,347H,304,304L,302,301, 201,202,403,405,409,409L,410,410S,420,430,631,904L,Duplex,etc |
Surface | 2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror,checkered,embossed,hair line,sand blast,Brush,etching,etc |
Thickness | 0.01~200mm |
Width | 1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,3000mm,3500mm,etc |
Length | 2000mm,2440mm,3000mm,5800mm,6000mm,etc |
Package | Standard export package,suit for all kinds of transport,or as required. |
ContainerSize | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Price term | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc |
Payment term | TT,L/C,western Union,D/P |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand,Korea, Iran,India,Egypt,Oman,Malaysia,Bangladesh,Dubai,VietnamNam,Kuwait,Peru,Mexico,Russia,etc |
MOQ | 1Ton |
Application | Stainless steel plate applies to construction field, ships building industry,petroleum,chemicalindustries, war and electricity industries, food processing and medical industry, boiler heatexchanger, machinery and hardware fields. Stainless steel plate can be made according tothe customers requirements. |
Contact | If you have any question,please feel free to contact me via email martin@tgpxsteel.com. comwe are sure your inquiry or requirements will get prompt attention. |
201 304 304L 316 316L 309S 310S 321 Stainless Steel Embossed Plate
SPECIFICATIONS OF STAINLESS STEEL EMBOSSED SHEET
- Item: 201 304 304L 316 316L 309S 310S 321 Stainless Steel Embossed Plate
- Grade: 300 series: 304, 304l, 309, 310s, 316, 316l, 321...
- 200 deries: 201, 202...
- 400 series: 410, 420, 430...
- Super stainless steel: 904L...
- Duplex stainless steel: 2205, 2507...
- Standard: AISI, ASTM, DIN, GB, JIS, SUS
- Brand: TISCO, JISCO, BAOSTEEL, LISCO, ZPSS
- Certification: SGS, ISO, etc
- Size: Cold Rolled: Thickness: 0.25 ~ 3.0mm; Width:1000 ~ 1500mm
- Hot Rolled: Thickness: 3.0 ~ 16.0mm; Width:1000 ~ 2000mm
- Surface: No.1, 2B, No.4, BA, 8K Mirror, Hairline, Embossed...
- Delivery time: 7-10 days after confirming the order
- Trade term: FOB, CIF, CFR
- Payment term: T/T or L/C
- Application: Dinner set, Kitchen ware, Owner frame of security door, Auto vent-pipe, Vacuum cup Clean bucket water sink and so on
- Advantages: Attracting Price; High surface quality; First-rate service; Customer satisfaction is our eternal pursuit
- MQQ: 1 ton
CHEMICAL COMPOSITION OF STAINLESS STEEL EMBOSSED SHEET
Chemical Composition |
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
PRODUCT SHOW OF STAINLESS STEEL EMBOSSED SHEET
Q1. Where is your factory ?
A1: Our company's processing center is located in Shandong, Jinan, China.
Which is well equipped with kinds of machines, such as laser cutting machine,mirror polishing machine and so on.
We can provide a wide range of personalized services according to the customers' needs.
Q2. What are your company's main products ?
A2: Our main products are stainless steel plate/sheet, coil, round/square pipe, bar, channel, etc.
Q3. How do you control quality ?
A3: Mill Test Certification is supplied with shipment, Third Party Inspection is available.
Q4. What are the advantages of your company ?
A4: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q5. How many coutries you already exported ?
A5: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt,Turkey, Jordan, India, etc.
Q6. Can you provide sample ?
A6: Small samples in store and can provide the samples for free.
Customized samples will take about 5-7days.