Product:Stainless Steel Sheet
Standard:JIS, AISI, ASTM, GB, DIN, EN, etc.
Material:201, 202, 304, 304L, 309S, 310S, 316, 316L, 317, 317L, 321, 430, 430F, etc.
Thickness:0.1mm-150mm, or according to the customers' request.
Width:500mm-3000mm, or according to the customers' request.
Length:500mm-6000mm, or according to the customers' request.
Product Name | Inconel Alloy 625 Steel Plate |
Type | Cold rolled/hot rolled |
Standard | GB,AISI,ASTM,DIN,EN,JIS |
Grade | Stainless steel 304 / 304L / 310S / 316L / 317L / 904L / 2205 / 2507 / 32760 / 253MA / 254Mo / S31803 / S32750 / S32205 etc |
Monel 400 / Monel K-500 |
Inconel 600 / Inconel 601 / Inconel 625 / Inconel 617 / Inconel 690 / Inconel 718 / Inconel X-750 |
Incoloy A-286 / Incoloy 800 / Incoloy 800H / Incoloy 800HT |
Incoloy 825 / Incoloy 901 / Incoloy 925 / Incoloy 926 |
Nimonic 75 / Nimonic 80A / Nimonic 90 / Nimonic 105 / Nimonic 263 / Nimonic L-605 |
Hastelloy B / Hastelloy B-2 / Hastelloy B-3 / Hastelloy C / Hastelloy C-276 / Hastelloy C-22 |
Hastelloy C-4 / Hastelloy C-200 / Hastelloy G-35 / Hastelloy X / Hastelloy N |
Austenitic stainless steel 904L / XM-19 / 316Ti / 316LN / 317L / 310S / 253MA |
DP steel 254SMo / F50 / 2205 / 2507 / F55 / F60 / F61 / F65 |
PH stainless steel 15-5PH / 17-4PH / 17-7PH |
Thickness | hot rolled 2.5mm-200mm |
cold rolled 0.3mm - 6mm |
width | hot rolled 1000mm-3500mm |
cold rolled 10mm - 2000mm |
Finish | 2B, NO.1, HL, NO.4, 4K, 8K, sandblast, BA |
Packing | Wooden box, wooden crame/pallet, iron frame |
Inspection | TUV,BV,ABS,LR and so on |
Application | Construction, Chemical, Pharmaceutical & Bio-Medical, Petrochemical & Refinery, Environmental, Food Processing, Aviation, Chemical Fertilizer, Sewage Disposal, Desalination, Waste Incineration etc. |
Processing Service | Machining : Turning / Milling / Planing / Drilling / Boring / Grinding / Gear Cutting / CNC Machining |
Deformation processing : Bending / Cutting / Rolling / Stamping |
Welded |
Forged |
Delivery Time | 7-40 days |
Trade Term | FOB CIF CFR CIP DAP DDP EXW |
Payment | T/T, L/C,D/A,D/P, Western Union,MoneyGram,According to customer requirements payments for offline orders. |
Transportation | By air, by sea, by train, by truck |
Sample | Free |
Warranty | Trade assurance after sales service |
ASTM B 575 Corrosion Resistant Bright Annealled Hastelloy C276 Super Alloy Sheet Plate
UNSASTM B 575 Corrosion Resistant Bright Annealled Hastelloy C276 Super Alloy Sheet Plate overview
Considered one of the most versatile corrosion resistant alloys available, Hastelloy C-276 exhibits excellent resistance in a wide variety of chemical process environments including those with ferric and cupric chlorides, hot contaminated organic and inorganic media, chlorine, formic and acetic acids, acetic anhydride, seawater, brine and hypochlorite and chlorine dioxide solutions. In addition, alloy C-276 resists formation of grain boundary precipitates in the weld heat affected zone making it useful for most chemical processes in the as-welded condition. This alloy has excellent resistance to pitting and stress corrosion cracking
In what forms is Monel 400 Available at Xinzheng Steel?
ASTM B 575 Corrosion Resistant Bright Annealled Hastelloy C276 Super Alloy Sheet Plate Specification and Dimension range
HASTELLOY C276 PLATE SPECIFICATION
Hastelloy C276 Sheet ASTM Specification | ASTM B 575; ASTM B 906; ASME SB 575; ASME SB 906, ISO 6208, DIN 17750, VdTÜV 400/12.98 |
Alloy C276 Plate Specification | MSRR, AMS, BS, ASTM B575 / ASME SB575 |
Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2m, 2.44m, 3m, 36" X 120" or 48" X 144", Cut to size available |
Thickness | 0.1mm to 100 mm Thk |
Width | 10-2500mm |
AMS | AMS |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Temper | Annealed |
Condition | Polished on both sides |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Stock in form of | Alloy C276 Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
High Quality | Huge Stock, Timely delivery Raw Materials Certificate EN 10204/3.1B 100% Radiography Test Report High special strength, high melt point Third Party Inspection Report, etc Excellent corrosive resistance, good thermal resistance Customer support after-sales service Strict Control from Raw Material to Finished Hastelloy C276 plate
|
Hastelloy profiling | To provide a full profiling service we use numerous profiling methods including: |
Specialized in | Hastelloy C276 Sheet: material under 3/16" [5.00 mm] in thickness and 24" [600 mm] and over in width Hastelloy C276 Plate: material 3/16" [5.00 mm] and over in thickness and over 10" [250 mm] in width Hastelloy C276 Strip: cold-rolled material under 3/16" [5.00 mm] in thickness and under 24" [600 mm] in width Hastelloy C276 Clad plate: Hastelloy C276 Clad plate is a composite steel plate made by bonding Hastelloy C276 plate, etc. Free Quote, Inquiry answered within 24 hours
|
Dimension range of Hastelloy B2 Plate
Width: 914~2030 mm
Thickness: 0.1~6.0 mm For Cold rolled Sheet
Thickness: 3MM~100 mm For Hot rolled Sheet
Thickness: 3MM~100 mm For Hot rolled Sheet
Length: 300~6000 mm
Surface Finish: No.1, 2B, BA, No.3
ASTM B 575 Corrosion Resistant Bright Annealled Hastelloy C276 Super Alloy Sheet Plate Application
Stack liners
Ducts
Dampers
Scrubbers
Heat exchangers
Reaction vessels
Evaporators
Product Type | Hastelloy C276 ASTM B575 Sheet, Hastelloy C276 ASTM B575 Plate |
Specification | ASTM B575 / ASME SB575 |
Tolerances (width / thickness) | EN 10258/ DIN 59381)EN 10151 2.4819 Hastelloy C-276 StripsEN 10088 Hastelloy C276 SB575 strips |
Dimensions | Cold rolled Alloy C276 Plates 0.5-6.4 mmHot rolled Alloy C276 Plates 3.0-10.0 mm |
Thickness | 0.1 to 100 mm Thk |
Width | 10-2500mm |
Length | 2m, 2.44m, 3m, or as required |
Finish | SATIN, 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), No.1 finish hot rolled, 1D, No.4, BA, 8K, hairline, brush, mirror etc. |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
variety of shapes | Coils, Foils, Plates, Sheet, Strip, Plain Sheet, Checker Plates, Rolling Sheet, Flats, Clad Plates, Flat Sheet, Shim Sheet, Rolls, Blank (Circle), Rolling Plates, Flat Shim, soft annealed, descaled, tread Plates, sheared, annealed |
ASTM B575 N10276 Alloy C276 Plates Hs Code | 75062000 |
Q1. Where is your factory ?
A1: Our company's processing center is located in Shandong, Jinan, China.
Which is well equipped with kinds of machines, such as laser cutting machine,mirror polishing machine and so on.
We can provide a wide range of personalized services according to the customers' needs.
Q2. What are your company's main products ?
A2: Our main products are stainless steel plate/sheet, coil, round/square pipe, bar, channel, etc.
Q3. How do you control quality ?
A3: Mill Test Certification is supplied with shipment, Third Party Inspection is available.
Q4. What are the advantages of your company ?
A4: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q5. How many coutries you already exported ?
A5: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt,Turkey, Jordan, India, etc.
Q6. Can you provide sample ?
A6: Small samples in store and can provide the samples for free.
Customized samples will take about 5-7days.